Written by PJAW
These Lists encompass the performances of First Claim members of Surrey AC Ladies, then Royal Borough of Kingston AC, until the merger with the Polytechnic Harriers in 1985 AND the First Claim performances of members of Kingston AC & Polytechnic Harriers (names shown in blue) from 1985 to date.
K&P ALL TIME RANKINGS (First Claim Marks Only)
Long Jump (Club Record: 6.56w/6.54 – Dominique Blaize) (to: 4.90m)
1) 6.56w (+2.6) Dominique Blaize Bedford 27/05/2013
(6.54 legal (-0.2) Loughborough 19/05/2013)
2) 6.39 Maureen Chitty (née Barton) Athens, GRE 28/06/1972
3) 5.88 (+1.2) Pippa Earley (U17) Tomblaine, FRA 26/06/2017
4) 5.81 Christine Thompson (née Jenner) Cardiff 24/06/1967
5) 5.77i Laura Darcey New York NY, USA 29/02/2020
(5.63 (0.0) outdoors Atlanta GA, USA 27/04/2019)
6) 5.76 Lucy Tunnacliffe (U20) Kingston 08/06/2019
7) 5.65 Charmaine Johnson (U20) Crystal Palace 04/06/1982
8=) 5.60 Christine Timms ? /? /1975
8=) 5.60 Liz Patrick Bedford 02/05/1999
10) 5.59 Vanessa Fink (U17) Motspur Park 19/05/1973
11) 5.56 Joanne Passley (U20) Swndon ? /? /1987
12) 5.55 (+0.8) Madison Hutton (U17) Exeter 22/09/2019
13) 5.53 Clare Gambriel Kingston 07/06/1997
14) 5.49 Anne Markham (U20) Walthamstow 02/09/1990
15) 5.44 Joan Evans Great Yarmouth 09/08/1958
16) 5.36 Nicola Davis (U17) Norbiton 17/08/1974
17=) 5.34 Samantha Munro (U20) Dartford 30/04/1989
17=) 5.34 Lizzie Benn Battersea 11/04/1992
17=) 5.34 Sasheana Gordon Lee Valley 21/04/2007
20) 5.28 J. Bent (U17) Norbiton 25/05/1966
21) 5.21 Jemima Harcourt (U15) Erith 15/06/2019
22) 5.22 Rhianna Reynolds (U17) Lewes 31/05/2015
23) 5.20 Gill Hague Kingston 30/04/1988
24) 5.19 Andrea Ford (U20) Tooting 30/08/1992
25) 5.18 Darcy Bourne (U15) Kingston 23/05/2015
26=) 5.15 J. Snelling (U15) Aldershot 26/05/1969
26=) 5.15 Jackie Rawson (U15) Norbiton 26/06/1971
28=) 5.14 Victoria Rawstorn (U15) Luton 21/06/1975
28=) 5.14 Laurette Ryland (U20) Southampton 19/07/1986
30) 5.13w (+3.2) Saskia Fitzpatrick (U15) Kingston 15/05/2011
(4.92 legal (U15) Kingston 16/07/2011)
31) 5.11 Kathryn Burley (U20) Kingston 14/06/1997
32) 5.10 Maheni Aki-Sawyerr (U20) Kingston 02/06/2013
33) 5.08 (+0.6) Sophie Doherty (U17) Lewes 12/09/2020
34=) 5.06 Jayne Connolly (U20) Andover 28/04/1990
34=) 5.06 Alanna Dearden(U20) Feltham 13/08/1994
36=) 5.05 Helen Gibbens (U20) Motspur Park 13/06/1987
36=) 5.05i Kirstin Steyn (U17) Crystal Palace 16/02/2002
(4.95 outdoors (U17) Guildford 08/07/2001)
36=) 5.05 Fiona Sunley (U17) Kingston 27/04/2002
39) 5.04 Petra Kone (U17) Ewell 30/08/2014
40) 5.02 Harriet Lester (U15) Kingston 05/06/2004
41) 5.01 Maureen Etheridge ? ? /? /1963
42) 4.98 Isabelle Hatton Abingdon 21/05/2011
43) 4.97 Amanda Brown (U20) Bracknell 19/06/1993
44) 4.96 Sarah Lindsay (U15) Kingston 30/06/1994
45=) 4.95 Janet Davies (U15) Farnham 07/06/1958
45=) 4.95 Vilma Thompson (W35) Copthall 12/06/1988
45=) 4.95 Zoe Shepherd (U17) Horspath 08/07/2018
48=) 4.94 Emily Kneebone (U17) Roehampton 26/07/2006
48=) 4.94 Roseanne Mackay (U17) Kingston 18/03/2007
50=) 4.92 Sheila Fifield Norbiton 20/08/1960
50=) 4.92 W. Baxter Norbiton 10/07/1962
52) 4.90 Wendy Thomas (U17?) ? ? /? /1957
K&P ALL TIME RANKINGS (First Claim Marks Only)
Triple Jump (Club Record: 12.69 – Elizabeth Patrick) (to: 9.00m)
1) 12.69 Liz Patrick Hexham 18/07/1999
2) 11.37 Rhianna Reynolds (U17) Hendon 01/08/2015
3) 11.26 Sasheana Gordon (U20) Kingston 12/06/2004
4) 11.20 Clare Gambriel Kingston 07/06/1997
5) 10.81 Roseanne Mackay (U17) Copthall 05/08/2007
6) 10.76 Lana Whatley (U20) Kingston 16/05/2004
7) 10.73 (-0.2) Louisa Stoney (U17) Kingston 13/05/2018
8) 10.55 Chyna Vincent Abingdon 28/06/2008
9) 10.51 Katja Schlerf (U17) Kingston 22/06/2008
10) 10.39 Nicole Kendall (U17) Kingston 10/07/2011
11) 10.26 Hannah Lester (U20) Abingdon 17/08/2019
12) 10.17 Dominique Blaize Tonbridge 02/08/2014
13) 10.13 Liz McKenner (U20) Crystal Palace 29/05/1994
14) 10.10 Barbara Hawley (U17) Crawley 16/06/1991
15) 10.01 Emily Kneebone (U17) Southampton 28/04/2007
16) 9.95 Caitlin Dimbleby (U17) Bromley 28/04/2013
17) 9.69 Lindsay Isetts (U17) Croydon 14/05/1995
18) 9.64 Holly Beighton (U17) Guildford 27/07/2014
19) 9.59 Jessica Westley (U20) Uxbridge 23/06/2018
20) 9.57 Isabelle Hatton Abingdon 21/05/2011
21) 9.55 Charlotte Josey (U20) Ewell Court 30/05/2018
22=) 9.50 Tash Cook Harrow 05/09/2009
22=) 9.50i Madison Hutton (U17) Sutton 18/02/2018
24) 9.38 Fiona Sunley (U17) Finsbury Park 01/09/2001
25) 9.37 Eleanor Church (U17) Guildford 02/07/2016
26) 9.34 Freya John (U17) Kingston 31/08/2019
27) 9.33 Lana Anderson (U17) Kingston 17/05/2012
28) 9.30 Joelle Horner (U17) Wimbledon Park 11/05/2006
29) 9.27 Mae Thompson (U20) Kingston 30/06/2013
30=) 9.25 Layla Thompson (U20) Kingston 15/06/2013
30=) 9.25 Gaby Orlich (U20) Kingston 13/06/2015
32) 9.23 Caroline Pugh (U15) Kingston 17/09/1995
33) 9.20 Charlotte Clark (U17) Kingston 16/06/2002
34=) 9.16 Nicki Murphy (W40) Kingston 23/06/2003
34=) 9.16 Sophie Dimbleby (U17) Kingston 29/08/2015
36=) 9.15 Sarah Boddy (U17) Aldershot 16/07/1994
36=) 9.15 Kathryn Burley (U17) Barnes 19/07/1995
36=) 9.15 Emily McIlwain (U17) Woking 25/07/2009
39=) 9.13 Debbie Burbridge Eltham 22/08/1998
39=) 9.13 Louise Duncan (U20) Kingston 14/06/2003
41) 9.12 Maria-Sofia Pascali (U17) Kingston 03/07/2019
42) 9.01 Mary Iheke Kingston 10/08/2013
We are one of the biggest and friendliest athletics clubs in London and compete across a huge array of leagues, events and championships and have athletes of literally all standards and ages and across all events.
Whether you are an 8 year old novice, a senior international or a “more mature” athlete looking to get back into the sport – we can help you achieve your goals.
We cater for runners, jumpers, throwers and multi-eventers on the track, in the field, on the roads or over the country and are based at Kingsmeadow in Kingston-upon-Thames (KT1 3PB). We'll be very happy to help you with your sport – so please just get in touch and we'll do all we can to assist.
Jack Petchey Coordinator
Club General Secretary
Club Merchandise
Disability Co-ordinator
Database Data Controller
Development Team
Club Coaches
Web Admin
NAL Men’s Field Captain
Surrey Coach Mentor – Hammer
Surrey Men’s Team Manager
Membership Secretary
Competition Vest supplier
Interim Chair
Coaching Coordinator
Peter Shilling
President & UKA Technical Official
Head Coach
Website Content Admin